<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Based</title>
	<atom:link href="http://www.valuebased.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuebased.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 03:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What&#8217;s the Silver Bullet for Increasing Sales? Part II</title>
		<link>http://www.valuebased.com/vbblog/whats-the-silver-bullet-for-increasing-sales-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-silver-bullet-for-increasing-sales-part-ii</link>
		<comments>http://www.valuebased.com/vbblog/whats-the-silver-bullet-for-increasing-sales-part-ii/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 02:39:02 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[VB Blog]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=572</guid>
		<description><![CDATA[The Common Cause For These Symptoms Again, we don’t believe there is one single silver bullet for increasing sales. We do, however, believe there is a common cause beneath the poor sales performance symptoms presented above. The common cause is the sales team’s inability to articulate and sell the value of their organization’s products and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Common Cause For These Symptoms</em></strong></p>
<p>Again, we don’t believe there is one single silver bullet for increasing sales. We do, however, believe there is a common cause beneath the poor sales performance symptoms presented above. The common cause is the sales team’s inability to articulate and sell the value of their organization’s products and services.</p>
<p>In the table below is a list of poor sales performance symptoms and a value-based solution to address each of them.  You can see how each of the above symptoms, or reasons given by a prospective client for not making a purchase decision, can be addressed and resolved with a professional, structured, ROI and value-based conversation.<span id="more-572"></span></p>
<p><a href="http://www.valuebased.com/wp-content/uploads/2013/02/valuebased_table.png"><img src="http://www.valuebased.com/wp-content/uploads/2013/02/valuebased_table-300x300.png" alt="" title="valuebased_table" width="300" height="300" class="alignnone size-medium wp-image-579" /></a></p>
<p><em>The next blog in this series, Part III, will address how a sales teams can gain proficiency in selling value as a means of addressing the symptoms of poor sales performance.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/vbblog/whats-the-silver-bullet-for-increasing-sales-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Silver Bullet for Increasing Sales? Part I</title>
		<link>http://www.valuebased.com/vbblog/what%e2%80%99s-the-silver-bullet-for-increasing-sales-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-silver-bullet-for-increasing-sales-part-i</link>
		<comments>http://www.valuebased.com/vbblog/what%e2%80%99s-the-silver-bullet-for-increasing-sales-part-i/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:21:36 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[VB Blog]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=515</guid>
		<description><![CDATA[Often we’re asked by prospective clients . . . “What’s the Silver Bullet for Increasing Sales?” Our answer has always been . . . “There’s normally not just one but we do believe there is a single bullet that addresses most of the symptoms of poor sales performance.” Symptoms of Poor Sales Performance As with [...]]]></description>
			<content:encoded><![CDATA[<p>Often we’re asked by prospective clients . . . “What’s the Silver Bullet for Increasing Sales?” Our answer has always been . . . “There’s normally not just one but we do believe there is a single bullet that addresses most of the symptoms of poor sales performance.”</p>
<p><strong><em>Symptoms of Poor Sales Performance </em></strong></p>
<p>As with anything we can observe and try to fix symptoms or we can get to the root cause of the symptoms, correct it and many of our problems are gone. First we’ll look at some common symptoms of poor sales performance. Then we’ll associate them with the single cause. And finally well look at the one cure that will address the cause .  .  . the silver bullet.</p>
<p><em>No decision or delayed decision</em> – You know this one. The prospect told you on your first visit they were expecting to make a decision within “x” number of days or months and now you’ve presented your solution and delivered a proposal and it’s been 2 to 4 weeks since they last returned a call or email from you. The prospect has gone dark on you.<span id="more-515"></span></p>
<p><em>Comparing proposals from multiple vendors</em> &#8211; This can take time requiring the utmost of patience on your part. Perhaps the prospect is comparing you with one or more of your competitors and they’re not ready to make a decision yet. Maybe you’re the preferred choice but your contact person is charged with evaluating and comparing several alternatives before making the final decision.</p>
<p><em>There’s no budget</em> – If this is the reason a prospect gives you for not purchasing your product/service you want to flush it out early in the qualification stage of your sales process. If discovered early, find out why before giving up on the deal.  It could be they’re not aware of the value or ROI that your product/service can provide them. For example, if they knew the ROI was fairly immediate they may find the budget dollars to commit to it. In other words, is there no, or not enough, budget because there’s  no perceived need or is it because they have a need but don’t understand the immediate value your product/service can bring them.</p>
<p><em>No immediate need for your product/service</em> &#8211; Maybe there’s no compelling event or immediate need that’s requiring them to make a decision for, or against, you.  So they don’t.</p>
<p><em>Can’t justify the cost to acquire your product/service</em> – Maybe there’s an acknowledgement of need, and they have funds to purchase your product/service, but other important purchases appear to be more cost-justified than yours.</p>
<p><em>We’re at capacity and reluctant to invest in growing the business until the future is more certain</em> &#8211; There’s acknowledgement of need, there’s a budget available with no higher cost-justified solution competing with you, however, the organization is reluctant to spend money in uncertain economic times.</p>
<p><em>The price objection</em> &#8211; You continually hear . . . “Your price is higher than your competition and we can’t justify paying the higher price.”</p>
<p>This is not an exhaustive list but does represent some of the things you might have heard from prospective clients that you’ve invested a ton of time and resources toward with hopes of adding them to your client list.</p>
<p>The next blog of this series, Part II, will address a common cause of these symptoms and suggest solutions to address them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/vbblog/what%e2%80%99s-the-silver-bullet-for-increasing-sales-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://www.valuebased.com/featured/home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home</link>
		<comments>http://www.valuebased.com/featured/home/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:32:58 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/featured/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultive</title>
		<link>http://www.valuebased.com/featured/consultive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consultive</link>
		<comments>http://www.valuebased.com/featured/consultive/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:41:54 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/featured/consultive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.valuebased.com/featured/leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership</link>
		<comments>http://www.valuebased.com/featured/leadership/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:45:28 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/featured/leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalize</title>
		<link>http://www.valuebased.com/featured/personalize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalize</link>
		<comments>http://www.valuebased.com/featured/personalize/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:57:50 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=389</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/featured/personalize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://www.valuebased.com/featured/marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing</link>
		<comments>http://www.valuebased.com/featured/marketing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:58:37 +0000</pubDate>
		<dc:creator>valuebased</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.valuebased.com/?p=393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.valuebased.com/featured/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
